Description

Iphone 6-16Gb Rom

Iphone 6-16Gb Rom
iPhone 6-16GB Rom

Model and physical features | Apple iPhone 6 16GB |
Brand | Apple |
Model | IPhone 16GB rom |
Also known as | iPhone 6 A1549 CDMA, iPhone 6 A1586 TD-LTE |
Release date | September, 2014 |
Depth | 6.9 millimeters (0.27 inches) |
Size (width x height) | 67 x 138.1 millimeters (2.64 x 5.44 in) |
Weight | 129 grams (4.52 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Aluminum body, front glass |
Protection against water and others | Not supported |
Operating system (OS) | Apple iPhone 6 16GB |
Operating system | iOS 8.0 |
Firmware update | iOS 12 |
Hardware | Apple iPhone 6 16GB |
Architecture – Chipset | 64bit – Apple A8 |
CPU processor | 1.4Ghz Dual-Core Typhoon ARM v8 |
GPU graphical controller | PowerVR GX6450 MP4 |
RAM memory | 1GB LPDDR3 |
Internal storage | 16GB (55GB user available) eMMC |
External storage | Not supported |
Display | Apple iPhone 6 16GB |
Display type | TFT LCD IPS LED-Backlit |
Screen size | 4.7″ inches |
Screen-to-body ratio | ~65.8% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch 10-points |
Display resolution | 750×1334 pixels |
Pixel density (dot pitch) | 326 PPI |
Colors | 16 million |
Scratch-resistant glass | Scratch-resistant glass |
Mobile networks and data | Apple iPhone 6 16GB |
Dual-SIM | Not supported |
SIM card | 1 slot nano-SIM (4FF) |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900, CDMA 800/1700/1900/2100 (A1549 CDMA/A1586) |
Primary 3G network | A1549 CDMA model: CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100A1549 GSM model: UMTS 850/900/1700/1900/2100A1586 model: CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat4
A1549 CDMA/A1549 GSM model: A1586 model: |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
Maximum download/upload | 150/50 Mbps |
Messaging and calling | Apple iPhone 6 16GB |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Primary camera / Back camera | Apple iPhone 6 16GB |
Main camera | 8 megapixels |
Main camera resolution | 3264×2448 pixels |
Video recording (primary) | Full HD (1920×1080 pixels) 60 fps |
Flash | Dual LED flash |
Focal aperture | f/2.2 (aperture) |
Focal length | 29mm lens |
Sensor size | 1/3″ inches |
Pixel size | 1.5µm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Front camera / Secondary camera | Apple iPhone 6 16GB |
Front camera | 1.2 megapixels |
Front camera resolution | 1280×960 pixels |
Video recording (secondary) | HD (1280×720 pixels) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 31mm lens |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Apple iPhone 6 16GB |
Radio | Not supported |
TV | Not supported |
Video formats | MPEG4, H.264, H.265, MOV |
Audio formats | MP3, WAV, AAC, eAAC, M4A |
Connectivity and interfaces | Apple iPhone 6 16GB |
USB | USB 2.0 Proprietary connector |
TV output | Proprietary TV-out |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz/5Ghz) |
DLNA | Not supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | Not supported |
Other functions | Apple iPhone 6 16GB |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Barometer Fingerprint (front-mounted) |
Other features | – Colors: Space Gray, Silver, Gold – Oleophobic coating – Touch ID – Simultaneous HD video and image recording – FaceTime – Siri natural language – AirDrop file sharing – iCloud cloud service – NFC Apple Pay only (Visa, MasterCard, AMEX) – WiFi hotspot |
Power supply and autonomy | Apple iPhone 6 16GB |
Battery technology | LiPo – Li-Ion polymer (Non removable) |
Battery capacity | 1810 mAh |
Battery model / charger (watts) | feature not registered |
Talk time | 840 minutes | 14 hours | 0.6 day |
Standby | 15000 minutes | 250 hours | 10.4 days |
Specific absorption rate (radiation) | Apple iPhone 6 16GB |
SAR USA, Mexico, Colombia | 1.18 W/Kg (head) | 1.18 W/Kg (body) |
SAR European Union, UK | 0.98 W/Kg (head) | 0.97 W/Kg (body) |

iPhone 6-16GB Rom. iPhone 6-16GB Rom. iPhone 6-16GB Rom. iPhone 6-16GB Rom. iPhone 6-16GB Rom
Reviews (0)
Be the first to review “iPhone 6-16GB Rom” Cancel reply
You must be logged in to post a review.
Related products
-10%
-6%
-20%
-9%
-10%
-5%
-31%
-12%
Reviews
There are no reviews yet.